Fund Documents
FUNDS | FUND FACT SHEETS | PROSPECTUSES, SAI & REPORTS |
---|---|---|
International | ||
Great-West International Index Fund | HTML | |
Great-West International Growth Fund | HTML | |
Great-West International Value Fund | HTML | |
Great-West Emerging Markets Equity Fund | HTML | |
Small Cap | ||
Great-West S&P Small Cap 600® Index Fund | HTML | |
Great-West Small Cap Value Fund | HTML | |
Great-West Small Cap Growth Fund | HTML | |
Mid Cap | ||
Great-West Ariel Mid Cap Value Fund | HTML | |
Great-West Mid Cap Value Fund | HTML | |
Great-West S&P Mid Cap 400® Index Fund | HTML | |
Great-West T. Rowe Price Mid Cap Growth Fund | HTML | |
Large Cap | ||
Great-West Large Cap Growth Fund | HTML | |
Great-West Large Cap Value Fund | HTML | |
Great-West S&P 500® Index Fund | HTML | |
Real Estate | ||
Great-West Real Estate Index Fund | HTML | |
Bond | ||
Great-West Bond Index Fund | HTML | |
Great-West Core Bond Fund | HTML | |
Great-West Global Bond Fund | HTML | |
Great-West High Yield Bond Fund | HTML | |
Great-West Multi-Sector Bond Fund | HTML | |
Great-West Short Duration Bond Fund | HTML | |
Great-West U.S. Government Securities Fund | HTML | |
Great-West Inflation-Protected Securities Fund | HTML | |
Money Market | ||
Great-West Government Money Market Fund | HTML | |
Profile Funds | ||
Great-West Conservative Profile Fund | HTML | |
Great-West Moderately Conservative Profile Fund | HTML | |
Great-West Moderate Profile Fund | HTML | |
Great-West Moderately Aggressive Profile Fund | HTML | |
Great-West Aggressive Profile Fund | HTML | |
Lifetime Funds | ||
Great-West Lifetime 2015 Fund | HTML | |
Great-West Lifetime 2020 Fund | HTML | |
Great-West Lifetime 2025 Fund | HTML | |
Great-West Lifetime 2030 Fund | HTML | |
Great-West Lifetime 2035 Fund | HTML | |
Great-West Lifetime 2040 Fund | HTML | |
Great-West Lifetime 2045 Fund | HTML | |
Great-West Lifetime 2050 Fund | HTML | |
Great-West Lifetime 2055 Fund | HTML | |
Great-West Lifetime 2060 Fund | HTML | |
Great-West SecureFoundation® Funds | ||
Great-West SecureFoundation® Balanced Fund | HTML | |
Great-West SecureFoundation® Balanced ETF Fund | HTML | |
Great-West SecureFoundation® Lifetime 2020 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2025 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2030 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2035 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2040 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2045 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2050 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2055 Fund | HTML | |
Great-West SecureFoundation® Lifetime 2060 Fund | HTML | |
Core Strategies Funds | ||
Great-West Core Strategies: U.S. Equity Fund | HTML | |
Great-West Core Strategies: International Equity Fund | HTML | |
Great-West Core Strategies: Flexible Bond Fund | HTML | |
Great-West Core Strategies: Short Duration Bond Fund | HTML | |
Great-West Core Strategies: Inflation-Protected Securities Fund | HTML | |
Fund Holdings | ||
Great-West Funds: Funds of Funds Holdings | ||
Statements of Additional Information | ||
Statement of Additional Information for the Great-West Core Strategies Funds | HTML | |
Statement of Additional Information for the Great-West Funds | HTML | |
Statement of Additional Information for the Great-West SecureFoundation® Balanced ETF Fund | HTML | |
XBRL | ||
Great-West Funds XBRL Data | HTML | |
Glossary of Terms | ||
Shares of the Funds of Great-West Funds, Inc. (Great-West Funds) are sold only through their currently effective prospectuses. Shares of certain Funds are not available to the general public but are offered only to insurance company separate accounts for certain variable annuity contracts and variable life policies, to individual retirement account (IRA) custodians or trustees, and to plan sponsors of certain qualified retirement plans. Certain Funds are also available to college savings programs and to asset allocation funds that are series of Great-West Funds. For those Funds that are not available to the general public, an individual investor cannot purchase shares of the Funds directly; rather, he or she must own a variable annuity contract, variable life insurance policy or IRA, or participate in a qualified retirement plan or college savings program that makes one or more of the Funds available for investment.
Securities underwritten by GWFS Equities, Inc., Member FINRA/SIPC, an affiliate of Great-West Funds, Inc.; Great-West Trust Company, LLC; and registered investment advisers Advised Assets Group, LLC and Great-West Capital Management, LLC, marketed under the Great-West Investments™ brand. GWCM is the investment adviser to Great-West Funds, Inc.